1. Independent R&D, design and manufacture;
2. In strict accordance with the European standard EN-AC43000, silicon-aluminum alloy materials are used
Tel:
+86-0372-2715235Whatsapp:
+8617796722975Wall-hung Boiler Heat Exchanger - B1、B2、B3
1. Independent R&D, design and manufacture;
2. In strict accordance with the European standard EN-AC43000, silicon-aluminum alloy materials are used;
3. The thermal conductivity of silicon-aluminum alloy is high (8 to 12 times that of stainless steel), and the cast product has strong corrosion resistance and long service life;
4. Using excellent casting technology, one-time molding, modular combination, compact structure, high density, high strength, and more convenient maintenance, disassembly and replacement;
5. Unique waterway design, fully water-cooled structure, small resistance, fast heat conduction, and stronger heat absorption;
6. The combustion chamber is fully water-cooled, with parallel water channels and low water flow resistance. The flue system heat exchange and condensation integration rib column combination greatly increases the heat conduction area;
7. The reverse heat exchange between flue gas and water medium has better condensation effect and lower exhaust temperature. Compared with the current traditional heat exchanger, it can save energy by more than 30%;
8. The power ranges from 20KW to 2800KW, and various models meet different needs of users.
Core technology BW-5G Independent research and development patent Silicon cast aluminum heat exchanger
The unique Aqua-condensing technology and the newly developed CMS fully premixed surface combustion technology
The thermal efficiency is as high as 108%, saving 30% energy than traditional wall-hung boilers
Intelligent indoor thermostat controller ensures comfortable and constant temperature in all seasons
Simple operation, anytime, fast water discharge, fast heating, long-lasting warmth
WIFI intelligent control, under control
Allows you to control the temperature of your loving home even on the other side of the ocean, and easily realize that the home is warm before people arrive
Versatile home decoration style
Deduce the beauty of innovative appearance, make life more than just comfortable
unit | product type | ||||
project | 25KW | 30KW | 35KW | 40KW | |
model | LL1GQ25 | LL1GQ30 | LL1GQ35 | LL1GQ40 | |
Type of gas | 12Tnatural gas | 12Tnatural gas | 12Tnatural gas | 12Tnatural gas | |
Rated gas pressure | Pa | 2000 | 2000 | 2000 | 2000 |
Gas pressure range | Pa | 1500-2500 | 1500-2500 | 1500-2500 | 1500-2500 |
power supply | V/HZ | 220/50 | 220/50 | 220/50 | 220/50 |
Rated input maximum power | KW | 25 | 30 | 35 | 40 |
Rated input minimum power | KW | 5 | 6 | 7 | 8 |
Rated output maximum power | KW | 25.5 | 30.6 | 35.7 | 40.8 |
Rated output minimum power | KW | 5.4 | 6.48 | 7.56 | 8.64 |
Energy efficiency rating | / | National Standard Class I | National Standard Class I | National Standard Class I | National Standard Class I |
Thermal efficiency | % | 102-108% | 102-108% | 102-108% | 102-108% |
Maximum electric power | W | 113 | 121 | 128 | 143 |
Maximum outlet temperature | ℃ | 90 | 90 | 90 | 90 |
Heating maximum operating pressure | bar | 3 | 3 | 3 | 3 |
water capacity | L | 5.4 | 5.6 | 5.8 | 5.9 |
Expansion tank volume | L | 8 | 8 | 8 | 8 |
Expansion tank pre-charge pressure | bar | 0.75 | 0.75 | 0.75 | 0.75 |
Nominal hot water production rate △t=30) | / | 11 | 11.5 | 13 | 15.5 |
Heating hot water temperature range | ℃ | 30-80 | 30-80 | 30-80 | 30-80 |
Bathroom hot water temperature range | ℃ | 30-60 | 30-60 | 30-60 | 30-60 |
Heating hot water pressure range | MPa | 0.03-0.5 | 0.03-0.5 | 0.03-0.5 | 0.03-0.5 |
Bathroom hot water pressure range | MPa | 0.05-0.3 | 0.05-0.3 | 0.05-0.3 | 0.05-0.3 |
Heating water supply/return interface | / | DN20 | DN20 | DN20 | DN20 |
gas connection | / | DN20 | DN20 | DN20 | DN20 |
Hot and cold water interface | / | DN15 | DN15 | DN15 | DN15 |
Flue interface | mm | 60/100 | 60/100 | 60/100 | 60/100 |
Maximum Condensate | L/h | 2 | 2.2 | 2.2 | 2.2 |
PH value of condensed water | PH | ≈4.8 | ≈4.8 | ≈4.8 | ≈4.8 |
NOx emission level | / | National Standard Class V | National Standard Class V | National Standard Class V | National Standard Class V |
degree of protection | Ⅰ | Ⅰ | Ⅰ | Ⅰ | |
waterproof level | IP | ×4D | ×4D | ×4D | ×4D |
Noise | dB | ≤36 | ≤36 | ≤36 | ≤36 |
Weight (without packaging) | Kg | 42 | 43 | 44 | 45 |
Dimensions wide (height x width x thickness) | mm | 750×410×310 | 750×410×310 | 750×410×310 | 700×410×310 |
Please contact us for free quotation by form below. We promise the quickest response within 24 hours: